
Listing courtesy of City & Suburban Real Estate 2153383200
730 W Tioga – 1312 Sq. ft house. Currently occupied by a NON PAYING TENANT. Owner is selling property as is, with occupant. Good area for a rental property, after updating this you could easily bring in $1,100-$1,300 month in rent. Cash deal only.
Data services provided by IDX Broker
| Price: | $59,900 |
| Address: | 730 W Tioga Street |
| City: | Philadelphia |
| County: | Philadelphia |
| State: | Pennsylvania |
| Zip Code: | 19140 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAPH2394680 |
| Square Feet: | 1,312 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing